C | AFC Totton | 40 | 31 | 4 | 5 | 121 | 35 | +86 | 97 |
2 | Sholing | 40 | 30 | 5 | 5 | 90 | 28 | +62 | 95 |
3 | Mangotsfield United | 40 | 26 | 7 | 7 | 79 | 48 | +31 | 85 |
4 | Frome Town | 40 | 24 | 7 | 9 | 77 | 31 | +46 | 79 |
5 | Thatcham Town | 40 | 20 | 7 | 13 | 70 | 43 | +27 | 67 |
6 | North Leigh | 40 | 19 | 8 | 13 | 81 | 81 | 0 | 65 |
7 | Hungerford Town | 40 | 17 | 12 | 11 | 58 | 43 | +15 | 63 |
8 | Almondsbury Town | 40 | 17 | 12 | 11 | 63 | 54 | +9 | 63 |
9 | Taunton Town | 40 | 16 | 10 | 14 | 49 | 49 | 0 | 58 |
10 | Bideford | 40 | 17 | 7 | 16 | 68 | 73 | -5 | 58 |
11 | Paulton Rovers | 40 | 15 | 12 | 13 | 64 | 63 | +1 | 57 |
12 | Cinderford Town | 40 | 16 | 8 | 16 | 63 | 61 | +2 | 56 |
13 | Gosport Borough | 40 | 16 | 7 | 17 | 58 | 65 | -7 | 55 |
14 | Yate Town | 40 | 12 | 8 | 20 | 43 | 48 | -5 | 44 |
15 | Bishops Cleeve | 40 | 10 | 12 | 18 | 47 | 59 | -12 | 42 |
16 | Abingdon United | 40 | 11 | 7 | 22 | 56 | 85 | -29 | 40 |
17 | Stourport Swifts | 40 | 10 | 10 | 20 | 52 | 81 | -29 | 40 |
18 | Bridgwater Town | 40 | 9 | 11 | 20 | 47 | 86 | -39 | 38 |
19 | Wimborne Town | 40 | 10 | 5 | 25 | 45 | 81 | -36 | 35 |
20 | Clevedon Town | 40 | 6 | 8 | 26 | 46 | 86 | -40 | 26 |
R | Andover | 40 | 2 | 5 | 33 | 32 | 109 | -77 | 11 |
P: Played. W: Won. D: Drawn. L: Lost. F: Goals for. A: Goals against. GD: Goal difference. Pts: Points.
No comments:
Post a Comment